Unit: Million Baht
Assets | 2022 | 2023 | 3Q2024 |
---|---|---|---|
Investments At Fair Value Through Profit Or Loss | 234.89 | 122.88 | 186.12 |
Investments In Properties At Fair Value | 4,511.70 | 4,467.00 | 4,467.00 |
Cash And Cash Equivalents | 12.68 | 33.65 | 14.55 |
Trade And Other Receivables - Net | 8.32 | 6.98 | 10.19 |
Dividend And Interest Receivables | - | - | - |
Interest Receivables | - | - | - |
Rental And Service Receivables | 8.30 | 6.97 | 10.13 |
Rental Receivables | 8.30 | 6.97 | 10.13 |
Other Receivables | 0.02 | 0.01 | 0.06 |
Other Assets - Net | 0.22 | 0.26 | 0.55 |
Other Assets - Others | 0.22 | 0.26 | 0.55 |
Total Assets | 4,767.81 | 4,630.78 | 4,678.40 |
Liabilities | 2022 | 2023 | 3Q2024 |
---|---|---|---|
Trade And Other Payables | 9.64 | 10.32 | 11.36 |
Trade Payables | 9.64 | 10.32 | 11.36 |
Long-Term Debts | 1,100.00 | 960.00 | 960.00 |
Long-Term Debts - Others | 1,100.00 | 960.00 | 960.00 |
Other Financial Liabilities | 124.53 | 135.70 | 143.76 |
Deposits | 124.53 | 135.70 | 143.76 |
Contract Liabilities And Unearned Rental Income | 1.02 | 1.68 | 4.14 |
Unearned Rental Income | 1.02 | 1.68 | 4.14 |
Total Liabilities | 1,235.19 | 1,107.70 | 1,119.25 |
Net Assets | 3,532.62 | 3,523.08 | 3,559.14 |
Net assets | 2022 | 2023 | 3Q2024 |
---|---|---|---|
Issued And Paid-Up Share Capital | 3,365.96 | 3,323.01 | 3,282.21 |
Retained Earnings (Deficits) | 166.67 | 200.07 | 276.94 |
Total Net Assets | 3,532.62 | 3,523.08 | 3,559.14 |
Net Assets Per Unit (Baht/Unit) | 9.87 | 9.84 | 9.94 |
Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
Revenue | 2022 | 2023 | 9M2024 |
---|---|---|---|
Revenue From Investments | 352.39 | 372.93 | 300.71 |
Interest Income | 0.02 | 0.16 | 0.15 |
Rental And Service Income | 352.37 | 372.77 | 300.56 |
Other Income | 1.35 | 0.17 | 1.30 |
Total Revenue | 353.74 | 373.10 | 302.01 |
Expenses | 2022 | 2023 | 9M2024 | |
---|---|---|---|---|
Management Fee | 15.27 | 15.55 | 11.35 | |
Trustee Fee | 14.65 | 14.10 | 10.48 | |
Professional Fees | 1.46 | 1.46 | 1.00 | |
Professional Fees - Others | 1.46 | 1.46 | 1.00 | |
Registrar Fee | 1.26 | 1.33 | 1.07 | |
Property Management Fee | 23.37 | 23.09 | 16.31 | |
Finance Costs | 27.14 | 29.01 | 26.85 | |
Other Expenses | 17.55 | 29.87 | 23.14 | |
Total Expenses | 100.70 | 114.40 | 90.20 | |
Net Investment Income | 253.04 | 258.70 | 211.81 | |
Other Gains (Losses) | -51.36 | -41.71 | 3.16 | |
Gains (Losses) From Investments | 0.97 | 2.54 | 1.45 | |
Gains (Losses) On Fair Value Adjustments Of Investments | -52.33 | -44.24 | 1.71 | |
Increase (Decrease) In Net Assets From Operations | 201.68 | 216.99 | 214.97 | |
Other Comprehensive Income | ||||
Increase (Decrease) In Net Assets From Operations | 201.68 | 216.99 | 214.97 | |
Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
Total Comprehensive Income (Expense) For The Period | 201.68 | 216.99 | 214.97
|
Unit: Million Baht
Net Cash From Operating Activities | 3Q2024 |
---|---|
Increase (Decrease) In Net Assets From Operations | 214.97 |
(Gains) Losses On Investments | -1.45 |
(Gains) Losses On Fair Value Adjustments Of Investments | -1.71 |
Disposal Of Investments | 83.93 |
Investment In Securities | 83.93 |
(Increase) Decrease In Trade And Other Receivables | -3.20 |
(Increase) Decrease In Other Assets | -0.29 |
Increase (Decrease) In Trade And Other Payables | 1.26 |
Increase (Decrease) In Deposits | 8.06 |
Increase (Decrease) In Other Liabilities | 2.46 |
Finance Costs | 26.85 |
Cash Generated From (Used In) Operations | 186.88 |
Net Cash From (Used In) Operating Activities | 186.88 |
Net Cash From Financing Activities | 3Q2024 |
---|---|
Payments For Capital Reduction | -40.80 |
Distribution Of Income To Unitholders | -138.11 |
Interest Paid | -27.08 |
Net Cash From (Used In) Financing Activities | -205.99 |
Net Increase (Decrease) In Cash And Cash Equivalent | -19.11 |
Cash And Cash Equivalents, Beginning Balance | 33.65 |
Cash And Cash Equivalents, Ending Balance | 14.55 |