Unit: Million Baht
Assets | 2022 | 2023 | 2024 |
---|---|---|---|
Investments At Fair Value Through Profit Or Loss | 234.89 | 122.88 | 157.37 |
Investments In Properties At Fair Value | 4,511.70 | 4,467.00 | 4,449.91 |
Cash And Cash Equivalents | 12.68 | 33.65 | 17.14 |
Trade And Other Receivables - Net | 8.32 | 6.98 | 8.41 |
Dividend And Interest Receivables | - | - | - |
Interest Receivables | - | - | - |
Rental And Service Receivables | 8.30 | 6.97 | 8.40 |
Rental Receivables | 8.30 | 6.97 | 8.40 |
Other Receivables | 0.02 | 0.01 | 0.01 |
Other Assets - Net | 0.22 | 0.26 | 0.13 |
Other Assets - Others | 0.22 | 0.26 | 0.13 |
Total Assets | 4,767.81 | 4,630.78 | 4,632.96 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Trade And Other Payables | 9.64 | 10.32 | 10.45 |
Trade Payables | 9.64 | 10.32 | 10.45 |
Long-Term Debts | 1,100.00 | 960.00 | 910.00 |
Long-Term Debts - Others | 1,100.00 | 960.00 | 910.00 |
Other Financial Liabilities | 124.53 | 135.70 | 143.71 |
Deposits | 124.53 | 135.70 | 143.71 |
Contract Liabilities And Unearned Rental Income | 1.02 | 1.68 | 3.43 |
Unearned Rental Income | 1.02 | 1.68 | 3.43 |
Total Liabilities | 1,235.19 | 1,107.70 | 1,067.59 |
Net Assets | 3,532.62 | 3,523.08 | 3,565.37 |
Net assets | 2022 | 2023 | 2024 |
---|---|---|---|
Issued And Paid-Up Share Capital | 3,365.96 | 3,323.01 | 3,282.21 |
Retained Earnings (Deficits) | 166.67 | 200.07 | 283.17 |
Total Net Assets | 3,532.62 | 3,523.08 | 3,565.37 |
Net Assets Per Unit (Baht/Unit) | 9.87 | 9.84 | 9.96 |
Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
Revenue | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue From Investments | 352.39 | 372.93 | 404.74 |
Interest Income | 0.02 | 0.16 | 0.20 |
Rental And Service Income | 352.37 | 372.77 | 404.54 |
Other Income | 1.35 | 0.17 | 3.09 |
Total Revenue | 353.74 | 373.10 | 407.83 |
Expenses | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Management Fee | 15.27 | 15.55 | 15.19 | |
Trustee Fee | 14.65 | 14.10 | 14.01 | |
Professional Fees | 1.46 | 1.46 | 1.24 | |
Professional Fees - Others | 1.46 | 1.46 | 1.24 | |
Registrar Fee | 1.26 | 1.33 | 1.40 | |
Property Management Fee | 23.37 | 23.09 | 21.43 | |
Finance Costs | 27.14 | 29.01 | 35.81 | |
Other Expenses | 17.55 | 29.87 | 27.61 | |
Total Expenses | 100.70 | 114.40 | 116.69 | |
Net Investment Income | 253.04 | 258.70 | 291.14 | |
Other Gains (Losses) | -51.36 | -41.71 | -12.67 | |
Gains (Losses) From Investments | 0.97 | 2.54 | 2.13 | |
Gains (Losses) On Fair Value Adjustments Of Investments | -52.33 | -44.24 | -14.80 | |
Increase (Decrease) In Net Assets From Operations | 201.68 | 216.99 | 278.47 | |
Other Comprehensive Income | ||||
Increase (Decrease) In Net Assets From Operations | 201.68 | 216.99 | 278.47 | |
Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
Total Comprehensive Income (Expense) For The Period | 201.68 | 216.99 | 278.47
|
Unit: Million Baht
Net Cash From Operating Activities | 2024 |
---|---|
Increase (Decrease) In Net Assets From Operations | 278.47 |
(Gains) Losses On Investments | -2.13 |
(Gains) Losses On Fair Value Adjustments Of Investments | 14.80 |
Disposal Of Investments | 138.93 |
Investment In Securities | 138.93 |
(Increase) Decrease In Trade And Other Receivables | -1.43 |
(Increase) Decrease In Other Assets | 0.14 |
Increase (Decrease) In Trade And Other Payables | 0.27 |
Increase (Decrease) In Deposits | 1.74 |
Increase (Decrease) In Other Liabilities | 8.01 |
Finance Costs | 35.81 |
Cash Generated From (Used In) Operations | 305.62 |
Net Cash From (Used In) Operating Activities | 305.62 |
Net Cash From Financing Activities | 2024 |
---|---|
Payments For Capital Reduction | -40.80 |
Distribution Of Income To Unitholders | -195.37 |
Interest Paid | -35.95 |
Net Cash From (Used In) Financing Activities | -322.13 |
Net Increase (Decrease) In Cash And Cash Equivalent | -16.51 |
Cash And Cash Equivalents, Beginning Balance | 33.65 |
Cash And Cash Equivalents, Ending Balance | 17.14 |